| Project | Time | Typical cost | Range |
|---|---|---|---|
| Roof inspection + written report | 1–2 hours | $144 | $118 – $173 |
| Single leak repair (small area, replace ~10 shingles) | half day | $425 | $348 – $510 |
| Shingle replacement (storm spot repair, ~1 square) | half day | $679 | $557 – $815 |
| Step-flashing replacement around chimney or skylight | 1 day | $683 | $560 – $820 |
| Seamless aluminum gutter install (150 ln ft) | 1 day | $1,973 | $1,618 – $2,368 |
| Tear-off + asphalt re-roof (1700 sq ft, mid-grade) | 2–3 days | $12,069 | $9,896 – $14,482 |
| Standing-seam metal roof (1700 sq ft) | 3–5 days | $21,141 | $17,336 – $25,369 |
| Synthetic underlayment + ice-shield refresh | 1 day | $1,977 | $1,621 – $2,372 |
| Skylight replacement (one fixed unit) | 1 day | $1,093 | $896 – $1,312 |
A residential roofer either performs targeted repair (lifted shingles, popped nails, failed flashing, single-leak diagnosis) or a full tear-off and replacement. A reputable contractor will start with a multi-point inspection: shingle condition (granule loss, curling, cracking), flashing integrity around chimneys/sidewalls/penetrations, ridge and soffit ventilation, attic moisture signs, and decking condition (you don't know about rotten plywood until tear-off). Asphalt shingle is the dominant material in 80% of US homes; metal and tile dominate in storm-prone or arid markets. All re-roofs require a permit and at least one mid-roof inspection by the local AHJ in most jurisdictions, and OSHA 1926.501 requires fall protection for any work at heights above 6 feet — a non-negotiable safety/insurance issue.
These pros are based in Paterson and routinely serve ZIP 07522. Sorted by proximity to the ZCTA centroid (40.9236°N, -74.1792°W).
Door-to-door storm-chaser pitches, "we just did your neighbor's roof" without proof, asking for full payment up front, no permit pulled, or the company refusing to provide its state contractor license number.