| Project | Time | Typical cost | Range |
|---|---|---|---|
| Roof inspection + written report | 1–2 hours | $159 | $131 – $191 |
| Single leak repair (small area, replace ~10 shingles) | half day | $470 | $385 – $564 |
| Shingle replacement (storm spot repair, ~1 square) | half day | $751 | $616 – $901 |
| Step-flashing replacement around chimney or skylight | 1 day | $755 | $619 – $906 |
| Seamless aluminum gutter install (150 ln ft) | 1 day | $2,181 | $1,789 – $2,618 |
| Tear-off + asphalt re-roof (1700 sq ft, mid-grade) | 2–3 days | $13,340 | $10,939 – $16,008 |
| Standing-seam metal roof (1700 sq ft) | 3–5 days | $23,368 | $19,162 – $28,042 |
| Synthetic underlayment + ice-shield refresh | 1 day | $2,185 | $1,792 – $2,622 |
| Skylight replacement (one fixed unit) | 1 day | $1,208 | $991 – $1,450 |
A residential roofer either performs targeted repair (lifted shingles, popped nails, failed flashing, single-leak diagnosis) or a full tear-off and replacement. A reputable contractor will start with a multi-point inspection: shingle condition (granule loss, curling, cracking), flashing integrity around chimneys/sidewalls/penetrations, ridge and soffit ventilation, attic moisture signs, and decking condition (you don't know about rotten plywood until tear-off). Asphalt shingle is the dominant material in 80% of US homes; metal and tile dominate in storm-prone or arid markets. All re-roofs require a permit and at least one mid-roof inspection by the local AHJ in most jurisdictions, and OSHA 1926.501 requires fall protection for any work at heights above 6 feet — a non-negotiable safety/insurance issue.
These pros are based in Buffalo and routinely serve ZIP 14202. Sorted by proximity to the ZCTA centroid (42.8815°N, -78.8775°W).
Door-to-door storm-chaser pitches, "we just did your neighbor's roof" without proof, asking for full payment up front, no permit pulled, or the company refusing to provide its state contractor license number.